Values and Returns

Select the desired date:
Unit values and distributions as at: 03/09/2010
Funds Unit
Value
03/09/2010
Income
Reinvested
03/09/2010
Unit
Value
31/12/2009
Income
Reinvested
since
31/12/2009
Daily
variation of
accumulated
value
Accumulated
value
since
creation*
70 - Balanced 12.725 n/a 12.533 0.162653 -0.094% 28.09374
84 - Balanced Growth 9.959 n/a 9.844 0.090142 -0.050% 13.14492
74 - Bond 12.494 n/a 12.188 0.252210 -0.295% 29.65102
76 - Short Term 9.386 n/a 9.403 0.065113 -0.011% 17.71796
73 - Canadian Equity 22.487 n/a 21.912 0.110155 0.330% 55.87417
86 - Dividend 9.075 n/a 9.000 0.111330 0.654% 9.68314
85 - Global Equity 8.030 n/a 8.527 0.044132 -0.372% 8.91671
83 - American Index 5.356 n/a 5.430 0.014891 -0.131% 5.71106
80 - European Equity 7.026 n/a 7.522 0.070781 -0.199% 8.03579
81 - Asian Equity 10.433 n/a 10.472 0.039807 -0.818% 12.10060
87 - Emerging Markets Equity 12.313 n/a 12.220 0.027373 -0.646% 12.58891

*The variation in the accumulated value represents a fund’s actual daily fluctuation. The accumulated value includes the unit value, monthly reinvested income and capital gain distributions (as at December 31 of each year). It allows you to calculate a fund’s performance between two selected dates. 

Note: Before October 1, 1994, our funds were valued on a monthly basis and the unit value of most funds included reinvested income and capital gains.

Returns as at: 31/08/2010
Funds Since
31/12/2009 (1)
1 year
(2)
3 years
(2)
5 years
(2)
10 years
(2)
15 years
(2)
20 years
(2)
70 - Balanced 2.1% 5.6% 0.8% 2.3% 3.6% 5.6% 6.7%
84 - Balanced Growth 0.8% 5.4% -2.1% 1.5% n/a n/a n/a
74 - Bond 5.2% 6.0% 6.5% 4.3% 5.9% 6.4% 7.3%
76 - Short Term 0.5% 0.8% 2.0% 2.7% 2.9% 3.5% 4.6%
73 - Canadian Equity 0.8% 9.7% -3.4% 2.9% 3.4% 8.4% 8.1%
86 - Dividend -0.8% 6.5% n/a n/a n/a n/a n/a
85 - Global Equity -6.7% -2.5% -8.4% -2.4% n/a n/a n/a
83 - American Index -3.4% 0.8% -9.4% -4.2% n/a n/a n/a
80 - European Equity -8.1% -5.5% -15.7% -4.5% -4.1% n/a n/a
81 - Asian Equity -0.6% 1.0% -7.9% -1.9% -3.3% n/a n/a
87 - Emerging Markets Equity 0.0% 11.8% n/a n/a n/a n/a n/a

(1) Interim non-annualized return
(2) Net annual return
 

Note: The above information reflects past performance, which is not necessarily an indication of future performance.