Equities

Index
      Variation
  Region September 3, 2010 1 day Since December 31, 2009
Dow Jones USA 10,447.93 127.83 1.24% 19.93 0.19%
S&P 500 USA 1,104.51 14.41 1.32% -10.59 -0.95%
Nasdaq USA 2,233.75 33.74 1.53% -35.40 -1.56%
S&P/TSX Canada 12,144.92 33.83 0.28% 398.82 3.40%
FTSE United Kingdom 5,428.15 57.11 1.06% 15.27 0.28%
DAX Germany 6,134.62 50.77 0.83% 86.32 1.43%
CAC France 3,672.20 40.77 1.12% -264.13 -6.71%
Nikklei 225 Japan 9,114.13 51.29 0.57% -1,432.31 -13.58%
MSCI World Global 1,119.15 7.63 0.69% -49.32 -4.22%
MSCI Europe Europe 1,322.82 14.87 1.14% -119.30 -8.27%
MSCI AC Asia Pacific Asia 120.00 0.69 0.58% -0.45 -0.38%

S&P/TSX
Weighting Return
Index 100.0% -0.30%
 
Financials 30.8% 1.40%
 
Energy 26.6% -4.60%
 
Materials 19.7% -0.70%
 
Industrial 5.8% 4.40%
 
Cons Discret Index 4.7% 10.30%
 
Telecom 4.5% 8.80%
 
Infotech 2.9% -12.90%
 
Cons staples Index 2.7% -2.40%
 
Utilities 1.7% 1.60%
 
Health Care 0.5% 23.10%